Standard
بومه Baumé˚ |
چگالی Sp.gr |
نرمالیته Normality |
غلظت g HCl/L |
درصد HCl % |
0/5 | 1/033 | 0/274 | 10/03 | 1 |
1/3 | 1/008 | 0/552 | 20/16 | 2 |
2/7 | 1/018 | 1/12 | 40/72 | 4 |
4/0 | 1/028 | 1/69 | 61/67 | 6 |
5/4 | 1/038 | 2/28 | 83/01 | 8 |
6/7 | 1/048 | 2/87 | 104/7 | 10 |
18/7 | 1/149 | 9/44 | 344/7 | 30 |
19/8 | 1/159 | 10/16 | 370/9 | 32 |
21/0 | 1/169 | 10/89 | 793/5 | 34 |
22/0 | 1/179 | 11/63 | 424/4 | 36 |
23/0 | 1/189 | 12/38 | 451/8 | 38 |
24/0 | 1/198 | 13/13 | 479/2 | 40 |
بومه ˚Baumé |
چگالی Sp.gr |
نرمالیته Normality |
غلظت g HCl/L |
درصد % HCl |
0/9 | 1/005 | 0/205 | 10/05 | 1 |
45300 | 1/011 | 0/431 | 20/24 | 2 |
45330 | 1/018 | 0/625 | 30/55 | 3 |
45357 | 1/025 | 0/863 | 41/00 | 4 |
45388 | 1/031 | 45296 | 51/60 | 5 |
45417 | 1/038 | 45318 | 62/334 | 6 |
45476 | 1/052 | 26299 | 84/16 | 8 |
36770 | 1/066 | 45339 | 106/6 | 10 |
45573 | 1/080 | 23408 | 129/6 | 12 |
64/9 | 1/815 | 33/3 | 1634/0 | 90 |
65/3 | 1/824 | 34/2 | 1678/0 | 92 |
65/6 | 1/830 | 35/1 | 1720/0 | 94 |
66/0 | 1/836 | 36/0 | 1763/0 | 96 |
66/0 | 1/836 | 36/7 | 1799/0 | 98 |
65/6 | 1/831 | 37/4 | 1831/0 | 100 |
بومه ˚Baumé |
چگالی Sp.gr |
نرمالیته Normality |
غلظت g NaCl/L |
درصد % NaCl |
0/8 | 1/005 | 0/172 | 10/05 | 1 |
1/8 | 1/013 | 0/346 | 20/25 | 2 |
3/8 | 1/027 | 0/703 | 41/07 | 4 |
5/8 | 1/041 | 0/069 | 62/48 | 6 |
7/7 | 1/056 | 1/445 | 84/47 | 8 |
9/6 | 1/071 | 1/832 | 107/1 | 10 |
11/5 | 1/086 | 2/229 | 130/3 | 12 |
15/1 | 1/116 | 3/056 | 178/6 | 16 |
18/7 | 1/148 | 3/928 | 229/6 | 20 |
9/23 | 1/197 | 5/326 | 311/3 | 26 |
بومه ˚Baumé |
چگالی Sp.gr |
نرمالیته Normality |
غلظت g NaOHl/L |
درصد % NaOH |
1/4 | 1/010 | 0/252 | 10/10 | 1 |
2/9 | 1/021 | 0/510 | 20/41 | 2 |
4/5 | 1/032 | 0/774 | 30/95 | 3 |
6/0 | 1/043 | 1/042 | 47/71 | 4 |
7/4 | 1/054 | 1/317 | 25/69 | 5 |
8/8 | 1/065 | 1/597 | 63/89 | 6 |
11/6 | 1/087 | 2/173 | 86/95 | 8 |
14/2 | 1/109 | 2/771 | 110/9 | 10 |
16/8 | 1/131 | 3/392 | 135/7 | 12 |
21/6 | 1/175 | 4/668 | 188/0 | 16 |
26/1 | 1/219 | 6/093 | 243/28 | 20 |
39/1 | 1/370 | 11/64 | 465/7 | 34 |
40/7 | 1/390 | 122/51 | 500/4 | 36 |
42/2 | 1/410 | 13/29 | 535/8 | 38 |
43/6 | 1/430 | 14/30 | 572/0 | 40 |
45/0 | 1/449 | 14/49 | 608/7 | 42 |
46/3 | 1/469 | 16/15 | 646/1 | 44 |
47/5 | 1/487 | 17/10 | 684/2 | 46 |
48/8 | 1/507 | 18/07 | 723/1 | 48 |
49/9 | 1/525 | 19/06 | 627/7 | 100 |